Sunday, August 1, 2010

[Poll] Lastest Korean Idol Group Ranking at Fancafe [10.08.01]

Credit: http://mysterybeast.net + SS501 Baidu

1) TVXQ: 770,848 ↓ 2203
2) Big Bang: 356, 081 ↓1460
3) SNSD: 304,409 ↓ 119

4) SS501: 252,419 ↓ 1915

5) 2PM: 220,079 ↓ 5124
6) Super Junior: 196,258 ↓ 526 (manful24)
7) SHINee: 119,005 ↑ 4126
8) Beast: 111,922 ↑ 4930
9) Shinhwa: 109,235 ↓ 6078
10) Wonder Girls: 106,919 ↓ 464
11) F.T. Island: 100,577 ↓ 6442
12) 2NE1: 95,247 ↓ 267
13) MBLAQ: 80,809 ↑ 1819
14) f(x): 63,818 ↑ 1723
15) 2AM: 60,082 ↓ 361
16) Kara: 55,506 ↑ 4
17) Brown Eyed Girls: 44,383 ↓ 355
18) Seeya: 40,774 ↓ 2281
19) CNBLUE: 32,602 ↑ 2136
20) T-ara: 28,448 ↑ 607
21) Davichi: 25,846
22) 4minute: 24,870 ↑ 2186
23) Z:EA: 23,489 ↑ 1116
24) After School: 18,090 ↑ 660
25) Sistar: 16,104 ↓ 34
26) Supernova: 12,991 ↓ 5960
27) CSJH: 12,786 ↓ 100
28) Miss A: 12,620
29) Infinite: 10,913 ↑ 2857
30) U-Kiss: 8,300 ↓ 384
31) Teen Top: 5,580
32) SECRET: 5,729 ↓ 155
33) D-NA: 5,080 ↑ 857
34) F.CUZ: 3,379 ↑ 19

No comments:

Post a Comment