Source: http://tieba.baidu.com/f?kz=817344748
Credits: iloveohkpop @ wordpress
LATEST FANCLUB RANKINGS (JULY 2010)
01. TVXQ: 773,051 ↓2889
02. Bigbang: 357,541 ↓ 1692
03. SNSD: 304,528 ↑ 507
04. SS501: 254,334 ↓11081
05. 2PM: 225,203 ↓ 4571
06. Super Junior: 196,784 ↓ 480
07. SHINHWA: 115,313↓ 270
08. SHINee: 114,879 ↓ 2837
09. Wonder girls: 107,383 ↓ 1
10. FT Island: 107,019↓ 476
11. BEAST: 106,992↑ 6840
12. 2ne1: 95,514 ↓ 408
13. MBLAQ: 78,990 ↑4220
14. f(x): 62,095 ↑ 1987
15. 2AM: 60,443 ↓ 117
16. Kara: 55,502 ↑104
17. Brown Eyed Girls: 44,738 ↓ 55
18. Seeya: 43,055 ↓223
19. CNBLUE: 30,466 ↑3674
20. T-ara: 27,841 ↑ 645
21. 4minute: 22,684 ↑ 1563
22. ZE:A: 22,373 ↑402
23. Supernova: 18,951 ↑ 5390
24. After school: 17,430 ↑ 404
25. Sistar: 16,138
26. CSJH: 12,866 ↓ 61
27. Davichi: 10,394 ↑ 61
28. U-kiss: 8,684 ↑4846
29. Infinite: 8,056 ↑4442
30. SECRET: 5,574 ↑254
31. D-NA: 4,223 ↑665
32. F.CUZ: 3,360 ↑82
No comments:
Post a Comment